The Catholic Athletic Association (CAA) creates an inclusive, welcoming and respectful atmosphere for its participants embracing acceptance of varied abilities and diversity through athletic competition.
Last updated: Sep 15, 2026
Last updated: Oct 20, 2026
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 4:00 pm | 5th | 14510 | 5th Grade Semifinals @ 5th Grade Semifinals | McMurray Field East | ||
| 10/21/2026 | 4:30 pm | 5th | 14508 | 5th Grade Semifinals @ 5th Grade Semifinals | St. Odilia | ||
| 10/21/2026 | 5:40 pm | 6th | 14509 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | St. Odilia |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 5:10 pm | 6th | 14511 | 6th Grade Semifinals @ 6th Grade Semifinals | McMurray Field East | ||
| 10/21/2026 | 6:20 pm | 6th | 14512 | 6th Grade Semifinals @ 6th Grade Semifinals | McMurray Field East |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 4:00 pm | 6th | 14412 | 6th Grade Round 3 @ 6th Grade Round 3 | St. Joseph School West St. Paul | ||
| 10/21/2026 | 4:00 pm | 6th | 14432 | 6th Grade Round 3 @ 6th Grade Round 3 | Ascension | ||
| 10/21/2026 | 4:00 pm | 7th | 14416 | 7th Grade Round 2 @ 7th Grade Round 2 | Nativity of Our Lord | ||
| 10/21/2026 | 4:00 pm | 7th | 14428 | 7th Grade Round 2 @ 7th Grade Round 2 | Crown of Life Lutheran | ||
| 10/21/2026 | 4:00 pm | 8th | 14436 | 8th 'C' Round 1 @ 8th 'C' Round 1 | St. Charles Borromeo | ||
| 10/21/2026 | 4:00 pm | 8th | 14420 | 8th 'D' Round 2 @ 8th 'D' Round 2 | Maternity of Mary/St. Andrew | ||
| 10/21/2026 | 4:30 pm | 5th | 14424 | 5th Grade Round 2 @ 5th Grade Round 2 | St. Ambrose | ||
| 10/21/2026 | 5:00 pm | 6th | 14413 | 6th Grade Round 3 @ 6th Grade Round 3 | St. Joseph School West St. Paul | ||
| 10/21/2026 | 5:00 pm | 6th | 14433 | 6th Grade Round 3 @ 6th Grade Round 3 | Ascension | ||
| 10/21/2026 | 5:00 pm | 7th | 14417 | 7th Grade Round 2 @ 7th Grade Round 2 | Nativity of Our Lord | ||
| 10/21/2026 | 5:00 pm | 7th | 14429 | 7th Grade Round 2 @ 7th Grade Round 2 | Crown of Life Lutheran | ||
| 10/21/2026 | 5:00 pm | 8th | 14437 | 8th 'C' Round 1 @ 8th 'C' Round 1 | St. Charles Borromeo | ||
| 10/21/2026 | 5:00 pm | 8th | 14421 | 8th 'D' Round 2 @ 8th 'D' Round 2 | Maternity of Mary/St. Andrew | ||
| 10/21/2026 | 5:30 pm | 5th | 14425 | 5th Grade Round 2 @ 5th Grade Round 2 | St. Ambrose | ||
| 10/21/2026 | 6:00 pm | 6th | 14414 | 6th Grade Round 3 @ 6th Grade Round 3 | St. Joseph School West St. Paul | ||
| 10/21/2026 | 6:00 pm | 6th | 14434 | 6th Grade Round 3 @ 6th Grade Round 3 | Ascension | ||
| 10/21/2026 | 6:00 pm | 7th | 14418 | 7th Grade Round 2 @ 7th Grade Round 2 | Nativity of Our Lord | ||
| 10/21/2026 | 6:00 pm | 7th | 14430 | 7th Grade Round 2 @ 7th Grade Round 2 | Crown of Life Lutheran | ||
| 10/21/2026 | 6:00 pm | 8th | 14438 | 8th 'C' Round 1 @ 8th 'C' Round 1 | St. Charles Borromeo | ||
| 10/21/2026 | 6:00 pm | 8th | 14422 | 8th 'D' Round 2 @ 8th 'D' Round 2 | Maternity of Mary/St. Andrew | ||
| 10/21/2026 | 6:30 pm | 5th | 14426 | 5th Grade Round 2 @ 5th Grade Round 2 | St. Ambrose | ||
| 10/21/2026 | 7:00 pm | 6th | 14415 | 6th Grade Round 3 @ 6th Grade Round 3 | St. Joseph School West St. Paul | ||
| 10/21/2026 | 7:00 pm | 6th | 14435 | 6th Grade Round 3 @ 6th Grade Round 3 | Ascension | ||
| 10/21/2026 | 7:00 pm | 7th | 14419 | 7th Grade Round 2 @ 7th Grade Round 2 | Nativity of Our Lord | ||
| 10/21/2026 | 7:00 pm | 7th | 14431 | 7th Grade Round 2 @ 7th Grade Round 2 | Crown of Life Lutheran | ||
| 10/21/2026 | 7:00 pm | 8th | 14439 | 8th 'C' Round 1 @ 8th 'C' Round 1 | St. Charles Borromeo | ||
| 10/21/2026 | 7:00 pm | 8th | 14423 | 8th 'D' Round 2 @ 8th 'D' Round 2 | Maternity of Mary/St. Andrew | ||
| 10/21/2026 | 7:30 pm | 5th | 14427 | 5th Grade Round 2 @ 5th Grade Round 2 | St. Ambrose |
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
There are no current scores to report.
There are no current scores to report.
There are no current scores to report.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117