The Catholic Athletic Association (CAA) creates an inclusive, welcoming and respectful atmosphere for its participants embracing acceptance of varied abilities and diversity through athletic competition.
Last updated: Sep 15, 2026
Last updated: Oct 20, 2026
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/20/2026 | 3:30 pm | 8th | 14501 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Thomas Academy Grass Field #7 | ||
| 10/20/2026 | 3:30 pm | 8th | 14503 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Thomas Academy Grass Field #8 | ||
| 10/20/2026 | 4:30 pm | 6th | 14498 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | St. Odilia | ||
| 10/20/2026 | 4:45 pm | 8th | 14502 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Thomas Academy Grass Field #7 | ||
| 10/20/2026 | 4:45 pm | 8th | 14504 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Thomas Academy Grass Field #8 | ||
| 10/20/2026 | 5:40 pm | 6th | 14499 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | St. Odilia | ||
| 10/20/2026 | 6:20 pm | 7th | 14507 | 7th Grade Round 1 @ 7th Grade Round 1 | McMurray Field West | ||
| 10/20/2026 | 7:00 pm | 6th | 14500 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | St. Odilia |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/20/2026 | 4:00 pm | 8th | 14505 | 8th Grade Round 1 @ 8th Grade Round 1 | McMurray Field West | ||
| 10/20/2026 | 5:10 pm | 8th | 14506 | 8th Grade Round 1 @ 8th Grade Round 1 | McMurray Field West |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/20/2026 | 4:00 pm | 6th | 14393 | 6th Grade Round 2 @ 6th Grade Round 2 | Trinity River Ridge | ||
| 10/20/2026 | 4:00 pm | 6th | 14397 | 6th Grade Round 2 @ 6th Grade Round 2 | Faithful Shepherd | ||
| 10/20/2026 | 4:00 pm | 6th | 14401 | 6th Grade Round 2 @ 6th Grade Round 2 | St. Jude of the Lake | ||
| 10/20/2026 | 4:00 pm | 8th | 14409 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Charles Borromeo | ||
| 10/20/2026 | 4:00 pm | 8th | 14389 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Joseph School West St. Paul | ||
| 10/20/2026 | 4:30 pm | 6th | 14405 | 6th Grade Round 2 @ 6th Grade Round 2 | Immaculate Conception | ||
| 10/20/2026 | 5:00 pm | 6th | 14394 | 6th Grade Round 2 @ 6th Grade Round 2 | Trinity River Ridge | ||
| 10/20/2026 | 5:00 pm | 6th | 14398 | 6th Grade Round 2 @ 6th Grade Round 2 | Faithful Shepherd | ||
| 10/20/2026 | 5:00 pm | 6th | 14402 | 6th Grade Round 2 @ 6th Grade Round 2 | St. Jude of the Lake | ||
| 10/20/2026 | 5:00 pm | 8th | 14410 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Charles Borromeo | ||
| 10/20/2026 | 5:00 pm | 8th | 14390 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Joseph School West St. Paul | ||
| 10/20/2026 | 5:30 pm | 6th | 14406 | 6th Grade Round 2 @ 6th Grade Round 2 | Immaculate Conception | ||
| 10/20/2026 | 6:00 pm | 6th | 14395 | 6th Grade Round 2 @ 6th Grade Round 2 | Trinity River Ridge | ||
| 10/20/2026 | 6:00 pm | 6th | 14399 | 6th Grade Round 2 @ 6th Grade Round 2 | Faithful Shepherd | ||
| 10/20/2026 | 6:00 pm | 6th | 14403 | 6th Grade Round 2 @ 6th Grade Round 2 | St. Jude of the Lake | ||
| 10/20/2026 | 6:00 pm | 8th | 14411 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Charles Borromeo | ||
| 10/20/2026 | 6:00 pm | 8th | 14391 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Joseph School West St. Paul | ||
| 10/20/2026 | 6:30 pm | 6th | 14407 | 6th Grade Round 2 @ 6th Grade Round 2 | Immaculate Conception | ||
| 10/20/2026 | 7:00 pm | 6th | 14396 | 6th Grade Round 2 @ 6th Grade Round 2 | Trinity River Ridge | ||
| 10/20/2026 | 7:00 pm | 6th | 14400 | 6th Grade Round 2 @ 6th Grade Round 2 | Faithful Shepherd | ||
| 10/20/2026 | 7:00 pm | 6th | 14404 | 6th Grade Round 2 @ 6th Grade Round 2 | St. Jude of the Lake | ||
| 10/20/2026 | 7:00 pm | 8th | 14392 | 8th 'B' Round 1 @ 8th 'B' Round 1 | St. Joseph School West St. Paul | ||
| 10/20/2026 | 7:30 pm | 6th | 14408 | 6th Grade Round 2 @ 6th Grade Round 2 | Immaculate Conception |
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
There are no current scores to report.
There are no current scores to report.
There are no current scores to report.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117